Shop by Pet
Order with confidence. Pet Valu ships with a variety of carriers to ensure reliable delivery. For the quickest service, select in store pick up at checkout.
top rated
Item No: IL345
Add to wish list
Change to Metric
Change to Metric
Loyalty Program
This item is eligible for the Your Rewards™ loyalty program.
Sign in
or
Create an account
to earn free food, free dog washes, and more!
Royal Canin Size Health Nutrition Giant Junior Dog Food is formulated to meet the unique nutritional needs of giant breed puppies from 8 months to 18/24 months old, over 45.5kg (100lb).
Key Benefits:
Crude Protein (min.) 29.0%
Crude Fat (min.) 14.0%
Crude Fibre (max.) 3.5%
Moisture (max.) 10.0%
Calcium (min.) 0.92%
Phosphorus (min.) 0.74%
Fructooligosaccharides* (min.) 3000 mg/kg
Mannanoligosaccharides* (min.) 400 mg/kg
L-carnitine* (min.) 225 mg/kg
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
We recommend at least a 7 day transition before you begin feeding the new food exclusively. Start by mixing 75% of the old diet with 25% of the new diet on Day 1 and Day 2. On Day 3 and Day 4, mix 50% of the old diet with 50% of the new diet. On Day 5 and Day 6, mix 25% of the old diet with 75% of the new diet. On the 7th day, you can feed the new food exclusively. This allows your pet's digestive system to smoothly adapt to the new food. Ensure fresh drinking water is available at all times.
Under 100lbs:
Adult Target Weight | Under 9 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months | 16 month |
---|---|---|---|---|---|---|---|---|
99 lb (45 kg) | GIANT Starter or GIANT Puppy | 6 5/8 cups (556 kg) | 6 1/4 cups (520 kg) | 5 5/8 cups (475 kg) | 5 1/8 cups (433 kg) | 5 1/8 cups (430 kg) | 5 1/8 cups (426 kg) | GIANT ADULT |
Under 160lbs:
Adult Target Weight | Under 9 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months | 16 months | 18 months |
---|---|---|---|---|---|---|---|---|---|
110 lb (50 kg) | 7 1/4 cups (608 kg) | 6 3/4 cups (569 kg) | 6 1/4 cups (530 kg) | 5 7/8 cups (498 kg) | 5 1/2 cups (467 kg) | 5 1/2 cups (464 kg) | 5 1/2 cups (460 kg) | N/A | N/A |
121 lb (55 kg) | 7 3/4 cups (655 kg) | 7 1/4 cups (614 kg) | 6 3/4 cups (572 kg) | 6 3/8 cups (537 kg) | 6 cups (503 kg) | 6 cups (500 kg) | 5 7/8 cups (496 kg) | 5 7/8 cups (493 kg) | N/A |
132 lb (60 kg) | 8 3/8 cups (700 kg) | 7 7/8 cups (657 kg) | 7 1/4 cups (612 kg) | 6 7/8 cups (573 kg) | 6 3/8 cups (537 kg) | 6 3/8 cups (534 kg) | 6 3/8 cups (531 kg) | 6 1/4 cups (528 kg) | N/A |
143 lb (65 kg) | 8 7/8 cups (744 kg) | 8 1/4 cups (697 kg) | 7 3/4 cups (650 kg) | 7 1/4 cups (609 kg) | 6 3/4 cups (571 kg) | 6 3/4 cups (568 kg) | 6 3/4 cups (564 kg) | 6 5/8 cups (560 kg) | N/A |
154 lb (70 kg) | 9 7/8 cups (833 kg) | 9 3/8 cups (785 kg) | 8 3/4 cups (734 kg) | 8 1/8 cups (684 kg) | 7 5/8 cups (642 kg) | 7 1/8 cups (603 kg) | 7 1/8 cups (599 kg) | 7 1/8 cups (597 kg) | 7 1/8 cups (595 kg) |
Under 220 lbs
Adult Target Weight | Under 9 months | 9 months | 10 months | 11 months | 12 months | 13 months | 14 months | 16 months | 18 months | 20 months |
---|---|---|---|---|---|---|---|---|---|---|
165 lb (75 kg) | 10 1/2 cups (877 kg) | 9 7/8 cups (827 kg) | 9 1/4 cups (773 kg) | 8 5/8 cups (720 kg) | 8 cups (677 kg) | 7 1/2 cups (635 kg) | 7 1/2 cups (631 kg) | 7 1/2 cups (629 kg) | 7 1/2 cups (626 kg) | N/A |
176 lb (80 kg) | 11 cups (923 kg) | 10 1/2 cups (885 kg) | 10 cups (837 kg) | 9 3/8 cups (792 kg) | 8 7/8 cups (747 kg) | 8 3/8 cups (702 kg) | 7 7/8 cups (664 kg) | 7 7/8 cups (662 kg) | 7 7/8 cups (660 kg) | 7 7/8 cups (657 kg) |
187 lb (85 kg) | 11 1/2 cups (966 kg) | 11 cups (926 kg) | 10 3/8 cups (876 kg) | 9 7/8 cups (829 kg) | 9 1/4 cups (782 kg) | 8 3/4 cups (735 kg) | 8 1/4 cups (695 kg) | 8 1/4 cups (693 kg) | 8 1/4 cups (691 kg) | 8 1/4 cups (688 kg) |
198 lb (90 kg) | 12 cups (1008 kg) | 11 1/2 cups (967 kg) | 10 7/8 cups (914 kg) | 10 3/8 cups (866 kg) | 9 3/4 cups (816 kg) | 9 1/8 cups (767 kg) | 8 5/8 cups (726 kg) | 8 5/8 cups (723 kg) | 8 5/8 cups (721 kg) | 8 1/2 cups (718 kg) |
209 lb (95 kg) | 12 1/2 cups (1050 kg) | 12 cups (1007 kg) | 11 3/8 cups (952 kg) | 10 3/4 cups (902 kg) | 10 1/8 cups (850 kg) | 9 1/2 cups (799 kg) | 9 cups (756 kg) | 9 cups (753 kg) | 8 7/8 cups (751 kg) | 8 7/8 cups (748 kg) |
220 lb (100 kg) | 13 cups (1091 kg) | 12 1/2 cups (1046 kg) | 11 3/4 cups (990 kg) | 11 1/4 cups (940 kg) | 10 1/2 cups (883 kg) | 9 7/8 cups (830 kg) | 9 3/8 cups (786 kg) | 9 3/8 cups (783 kg) | 9 1/4 cups (780 kg) | 9 1/4 cups (777 kg) |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy