Shop by Pet
Order with confidence. Pet Valu ships with a variety of carriers to ensure reliable delivery. For the quickest service, select in store pick up at checkout.
Item No: 1103666C
Add to wish list
Change to Metric
Change to Metric
Your item quantity was updated in your cart due to stock availability.
Cases are available for shipped orders only. Select a single item option to check store availability.
Royal Canin Size Health Nutrition Chunks in Gravy Large Puppy Dog Food is formulated to meet the unique nutritional needs of large breed puppies up to 15 months old, with an adult target weight between 25.4-45.3kg (56-100lb).
Key Benefits:
Crude Protein (min) 6.8%
Crude Fat (min) 3.5%
Crude Fiber (max) 2.5%
Moisture (max) 81.5%
Vitamin E (min) 105
Ascorbic acid* (min) 72 mg/kg.
*Not recognized as an essential nutrient by the AAFCO Dog Food Nutrient Profiles.
Wet Feeding (In Pouches)
Age of Puppy | Target Weight / Feeding | |||||
---|---|---|---|---|---|---|
57 lb (26 kg) | 66 lb (30 kg) | 75 lb (34 kg) | 84 lb (38 kg) | 93 lb (42 kg) | 99 lb (45 kg) | |
2 Months | 7 3/4 (1088 g) | 8 (1127 g) | 8 1/2 (1166 g) | 8 3/4 (1206 g) | 9 (1245 g) | 9 1/4 (1274 g) |
3 Months | 9 3/4 (1344 g) | 10 1/4 (1414 g) | 10 3/4 (1484 g) | 11 1/4 (1554 g) | 11 3/4 (1624 g) | 12 (1677 g) |
4 Months | 10 1/2 (1458 g) | 11 (1541 g) | 11 3/4 (1624 g) | 12 1/4 (1707 g) | 12 3/4 (1790 g) | 13 1/4 (1853 g) |
5 Months | 11 1/4 (1567 g) | 12 1/4 (1701 g) | 13 1/4 (1835 g) | 14 (1969 g) | 15 (2103 g) | 15 3/4 (2203 g) |
6 Months | 12 (1665 g) | 13 1/4 (1851 g) | 14 1/2 (2032 g) | 15 3/4 (2207 g) | 17 (2378 g) | 18 (2506 g) |
7 Months | 12 (1657 g) | 13 1/4 (1853 g) | 14 1/2 (2035 g) | 15 3/4 (2212 g) | 17 (2385 g) | 18 (2514 g) |
8 Months | 11 (1540 g) | 12 1/2 (1725 g) | 13 1/2 (1894 g) | 15 (2075 g) | 17 (2365 g) | 18 (2497 g) |
9 Months | 10 1/4 (1434 g) | 11 1/2 (1607 g) | 12 3/4 (1768 g) | 14 (1942 g) | 15 3/4 (2205 g) | 16 3/4 (2329 g) |
10 Months | 9 1/2 (1311 g) | 10 1/2 (1463 g) | 11 1/2 (1615 g) | 13 (1809 g) | 14 3/4 (2061 g) | 15 1/2 (2178 g) |
11 Months | 8 1/2 (1193 g) | 9 1/2 (1329 g) | 10 1/2 (1468 g) | 12 1/4 (1697 g) | 13 1/2 (1885 g) | 14 1/4 (1990 g) |
12 Months | 8 1/2 (1185 g) | 9 1/2 (1320 g) | 10 1/2 (1458 g) | 11 1/2 (1590 g) | 12 1/4 (1719 g) | 13 (1814 g) |
13 Months | 8 1/2 (1177 g) | 9 1/2 (1315 g) | 10 1/2 (1448 g) | 11 1/4 (1579 g) | 12 1/4 (1707 g) | 13 (1802 g) |
14 Months | 8 1/2 (1176 g) | 9 1/2 (1310 g) | 10 1/4 (1438 g) | 11 1/4 (1563 g) | 12 (1689 g) | 12 3/4 (1784 g) |
Mixed Feeding
Age of Puppy | - | 57 lb (26 kg) | 66 lb (30 kg) | 75 lb (34 kg) | 84 lb (38 kg) | 93 lb (42 kg) | 99 lb (45 kg) |
---|---|---|---|---|---|---|---|
2 Months | 1 Pouch | 226 g | 235 g | 244 g | 254 g | 263 g | 270 g |
3 Months | 1 Pouch | 287 g | 303 g | 320 g | 337 g | 353 g | 366 g |
4 Months | 1 Pouch | 314 g | 334 g | 353 g | 373 g | 393 g | 408 g |
5 Months | 1 Pouch | 340 g | 372 g | 403 g | 435 g | 467 g | 491 g |
6 Months | 1 Pouch | 363 g | 407 g | 450 g | 492 g | 533 g | 563 g |
7 Months | 1 Pouch | 361 g | 408 g | 451 g | 493 g | 535 g | 565 g |
8 Months | 1 Pouch | 333 g | 377 g | 418 g | 461 g | 530 g | 561 g |
9 Months | 1 Pouch | 308 g | 349 g | 388 g | 429 g | 492 g | 521 g |
10 Months | 1 Pouch | 279 g | 315 g | 351 g | 397 g | 457 g | 485 g |
11 Months | 1 Pouch | 251 g | 283 g | 316 g | 371 g | 416 g | 440 g |
12 Months | 1 Pouch | 249 g | 281 g | 314 g | 345 g | 376 g | 399 g |
13 Months | 1 Pouch | 247 g | 280 g | 311 g | 343 g | 373 g | 396 g |
14 Months | 1 Pouch | 247 g | 279 g | 309 g | 339 g | 369 g | 391 g |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy