Shop by Pet
Order with confidence. Pet Valu ships with a variety of carriers to ensure reliable delivery. For the quickest service, select in store pick up at checkout.
Item No: 6467482C
Add to wish list
Change to Metric
Change to Metric
Your item quantity was updated in your cart due to stock availability.
Cases are available for shipped orders only. Select a single item option to check store availability.
Royal Canin Canine Care Nutrition Sensitive Skin Care Adult Dog Food has been nutritionally formulated with precise & high quality protein source to help support and nourish your dog's skin. Dogs with sensitive skin respond to dietary, seasonal and environmental irritants. Too much scratching can damage their skin disrupting the protective skin barrier.
Key Benefits:
Crude Protein (min.) 7.3%
Crude Fat (min.) 5.0%
Crude Fiber (max.) 2.7%
Moisture (max.) 80.5%
Wet Feeding
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4 lb (2 kg) | 2/4 can (156 g) | 2/4 can (181 g) | 2/4 can (205 g) |
9 lb (4 kg) | 3/4 can (263 g) | 3/4 can (304 g) | 1 can (346 g) |
13 lb (6 kg) | 1 can (356 g) | 1 can (412 g) | 1 1/4 cans (468 g) |
18 lb (8 kg) | 1 1/4 cans (442 g) | 1 1/4 cans (511 g) | 1 1/2 cans (581 g) |
22 lb (10 kg) | 1 1/4 cans (522 g) | 1 1/2 cans (605 g) | 1 3/4 cans (687 g) |
26 lb (12 kg) | 1 1/2 cans (599 g) | 1 3/4 cans (693 g) | 2 cans (788 g) |
31 lb (14 kg) | 1 3/4 cans (672 g) | 2 cans (778 g) | 2 1/4 cans (884 g) |
35 lb (16 kg) | 2 cans (743 g) | 2 1/4 cans (860 g) | 2 1/2 cans (978 g) |
40 lb (18 kg) | 2 cans (812 g) | 2 1/2 cans (940 g) | 2 3/4 cans (1068 g) |
44 lb (20 kg) | 2 1/4 cans (878 g) | 2 3/4 cans (1017 g) | 3 cans (1156 g) |
55 lb (25 kg) | 2 3/4 cans (1038 g) | 3 cans (1202 g) | 3 1/2 cans (1366 g) |
66 lb (30 kg) | 3 cans (1190 g) | 3 1/2 cans (1378 g) | 4 cans (1566 g) |
77 lb (35 kg) | 3 1/2 cans (1336 g) | 4 cans (1547 g) | 4 1/2 cans (1758 g) |
88 lb (40 kg) | 3 3/4 cans (1477 g) | 4 1/2 cans (1710 g) | 5 cans (1943 g) |
99 lb (45 kg) | 4 1/4 cans (1613 g) | 4 3/4 cans (1868 g) | 5 1/2 cans (2123 g) |
110 lb (50 kg) | 4 1/2 cans (1746 g) | 5 1/4 cans (2022 g) | 6 cans (2298 g) |
132 lb (60 kg) | 5 1/4 cans (2002 g) | 6 cans (2318 g) | 6 3/4 cans (2634 g) |
154 lb (70 kg) | 5 3/4 cans (2247 g) | 6 3/4 cans (2602 g) | 7 3/4 cans (2957 g) |
176 lb (80 kg) | 6 1/2 cans (2484 g) | 7 1/2 cans (2876 g) | 8 1/2 cans (3269 g) |
198 lb (90 kg) | 7 cans (2714 g) | 8 1/4 cans (3142 g) | 9 1/4 cans (3570 g) |
Mixed Feeding for Small Dog
Weight | Can; | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
4.4 lb (2 kg) | 1/4 Can | 1/8 cup (15 g) | 1/4 cup (21 g) | 1/4 cup (27 g) |
6.6 lb (3 kg) | 1/4 Can | 1/4 cup (29 g) | 3/8 cup (37 g) | 3/8 cup (46 g) |
8.8 lb (4 kg) | 1/4 Can | 3/8 cup (42 g) | 1/2 cup (52 g) | 5/8 cup (62 g) |
11 lb (5 kg) | 1/2 Can | 1/4 cup (30 g) | 3/8 cup (42 g) | 1/2 cup (54 g) |
13 lb (6 kg) | 1/2 Can | 3/8 cup (41 g) | 1/2 cup (55 g) | 5/8 cup (69 g) |
15 lb (7 kg) | 1/2 Can | 1/2 cup (52 g) | 5/8 cup (68 g) | 3/4 cup (84 g) |
18 lb (8 kg) | 1/2 Can | 5/8 cup (62 g) | 3/4 cup (80 g) | 7/8 cup (97 g) |
20 lb (9 kg) | 1/2 Can | 5/8 cup (73 g) | 7/8 cup (92 g) | 1 cup (111 g) |
22 lb (10 kg) | 1/2 Can | 3/4 cup (83 g) | 1 cup (103 g) | 1 /8 cups (124 g) |
Mixed Feeding for Medium Dog
Weight | Can | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
22 lb (10 kg) | 1/2 Can | 3/4 cup (84 g) | 1 cup (105 g) | 1 1/8 cups (125 g) |
27 lb (12 kg) | 1 Can | 1/2 cup (54 g) | 3/4 cup (78 g) | 1 cup (102 g) |
31 lb (14 kg) | 1 Can | 5/8 cup (73 g) | 7/8 cup (100 g) | 1 1/8 cups (127 g) |
35 lb (16 kg) | 1 Can | 7/8 cup (91 g) | 1 1/8 cups (121 g) | 1 3/8 cups (150 g) |
40 lb (18 kg) | 1 Can | 1 cup (108 g) | 1 1/4 cups (141 g) | 1 5/8 cups (173 g) |
44 lb (20 kg) | 1 Can | 1 1/8 cups (125 g) | 1 1/2 cups (160 g) | 1 3/4 cups (195 g) |
49 lb (22 kg) | 1 Can | 1 1/4 cups (142 g) | 1 5/8 cups (179 g) | 2 cups (217 g) |
53 lb (24 kg) | 1 Can | 1 1/2 cups (158 g) | 1 7/8 cups (198 g) | 2 1/4 cups (238 g) |
Mixed Feeding for Large Dog
Weight | Can | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
55 lb (25 kg) | 1 Can | 1 5/8 cups (166 g) | 2 cups (208 g) | 2 1/2 cups (250 g) |
66 lb (30 kg) | 1 Can | 2 cups (205 g) | 2 1/2 cups (253 g) | 3 cups (300 g) |
77 lb (35 kg) | 1 Can | 2 3/8 cups (242 g) | 2 7/8 cups (296 g) | 3 1/2 cups (349 g) |
88 lb (40 kg) | 1 Can | 2 3/4 cups (278 g) | 3 3/8 cups (337 g) | 3 7/8 cups (396 g) |
99 lb (45 kg) | 1 Can | 3 1/8 cups (312 g) | 3 3/4 cups (377 g) | 4 3/8 cups (442 g) |
110 lb (50 kg) | 1 Can | 3 3/8 cups (346 g) | 4 1/8 cups (416 g) | 4 7/8 cups (486 g) |
121 lb (55 kg) | 1 Can | 3 3/4 cups (379 g) | 4 1/2 cups (454 g) | 5 1/4 cups (530 g) |
132 lb (60 kg) | 1 Can | 4 1/8 cups (411 g) | 4 7/8 cups (492 g) | 5 5/8 cups (572 g) |
143 lb (65 kg) | 1 Can | 4 3/8 cups (443 g) | 5 1/4 cups (528 g) | 6 1/8 cups (614 g) |
154 lb (70 kg) | 1 Can | 4 3/4 cups (474 g) | 5 5/8 cups (564 g) | 6 1/2 cups (654 g) |
165 lb (75 kg) | 1 Can | 5 cups (504 g) | 6 cups (599 g) | 6 7/8 cups (694 g) |
176 lb (80 kg) | 1 Can | 5 1/4 cups (534 g) | 6 1/4 cups (634 g) | 7 1/4 cups (733 g) |
187 lb (85 kg) | 1 Can | 5 5/8 cups (563 g) | 6 5/8 cups (668 g) | 7 5/8 cups (772 g) |
198 lb (90 kg) | 1 Can | 5 7/8 cups (592 g) | 7 cups (701 g) | 8 cups (810 g) |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy