Shop by Pet
Order with confidence. Pet Valu ships with a variety of carriers to ensure reliable delivery. For the quickest service, select in store pick up at checkout.
top rated
Item No: 6250997C
Add to wish list
Change to Metric
Change to Metric
Your item quantity was updated in your cart due to stock availability.
Cases are available for shipped orders only. Select a single item option to check store availability.
Royal Canin Canine Care Nutrition Joint Care Adult Dog Food offers complete and balanced nutrition to support joint health in adult and mature dogs. This formula provides nutrients that help to maintain healthy joints for your dog.
Key Benefits:
Crude Protein (min.) 7.5%
Crude Fat (min.) 4.5%
Crude Fiber (max.) 3.1%
Moisture (max.) 80.5%
Chondroitin sulfate* (min.) 30 mg/kg
Weight | Low Activity | Medium Activity | High Activity |
---|---|---|---|
4 lb (2 kg) | 2/4 can (162 g) | 2/4 can (188 g) | 2/4 can (214 g) |
9 lb (4 kg) | 3/4 can (273 g) | 3/4 can (316 g) | 1 can (359 g) |
13 lb (6 kg) | 1 can (370 g) | 1 can (429 g) | 1 1/4 cans (487 g) |
18 lb (8 kg) | 1 1/4 cans (459 g) | 1 1/2 cans (532 g) | 1 1/2 cans (604 g) |
22 lb (10 kg) | 1 1/2 cans (543 g) | 1 3/4 cans (629 g) | 1 3/4 cans (714 g) |
26 lb (12 kg) | 1 1/2 cans (622 g) | 1 3/4 cans (721 g) | 2 1/4 cans (819 g) |
31 lb (14 kg) | 1 3/4 cans (699 g) | 2 cans (809 g) | 2 1/2 cans (919 g) |
35 lb (16 kg) | 2 cans (772 g) | 2 1/4 cans (894 g) | 2 3/4 cans (1016 g) |
40 lb (18 kg) | 2 1/4 cans (844 g) | 2 1/2 cans (977 g) | 3 cans (1110 g) |
44 lb (20 kg) | 2 1/4 cans (913 g) | 2 3/4 cans (1057 g) | 3 cans (1201 g) |
55 lb (25 kg) | 2 3/4 cans (1079 g) | 3 1/4 cans (1250 g) | 3 3/4 cans (1420 g) |
66 lb (30 kg) | 3 1/4 cans (1238 g) | 3 3/4 cans (1433 g) | 4 1/4 cans (1628 g) |
77 lb (35 kg) | 3 1/2 cans (1389 g) | 4 1/4 cans (1609 g) | 4 3/4 cans (1828 g) |
88 lb (40 kg) | 4 cans (1536 g) | 4 1/2 cans (1778 g) | 5 1/4 cans (2021 g) |
99 lb (45 kg) | 4 1/4 cans (1677 g) | 5 cans (1942 g) | 5 3/4 cans (2207 g) |
110 lb (50 kg) | 4 3/4 cans (1815 g) | 5 1/2 cans (2102 g) | 6 1/4 cans (2389 g) |
132 lb (60 kg) | 5 1/2 cans (2081 g) | 6 1/4 cans (2410 g) | 7 cans (2739 g) |
154 lb (70 kg) | 6 cans (2336 g) | 7 cans (2705 g) | 8 cans (3074 g) |
176 lb (80 kg) | 6 3/4 cans (2583 g) | 7 3/4 cans (2990 g) | 8 3/4 cans (3398 g) |
198 lb (90 kg) | 7 1/4 cans (2821 g) | 8 1/2 cans (3266 g) | 9 3/4 cans (3712 g) |
Mixed Feeding
Weight | Can; | Low Activity | Moderate Activity | High Activity |
---|---|---|---|---|
57 lb (26 g) | 1 | 2 1/4 cups (199 g) | 2 3/4 cups (247 g) | 3 3/8 cups (295 g) |
66 lb (30 g) | 1 | 2 5/8 cups (233 g) | 3 1/4 cups (287 g) | 3 7/8 cups (340 g) |
77 lb (35 g) | 1 | 3 1/8 cups (275 g) | 3 3/4 cups (335 g) | 4 1/2 cups (395 g) |
88 lb (40 g) | 1 | 3 1/2 cups (315 g) | 4 1/4 cups (381 g) | 5 cups (447 g) |
99 lb (45 g) | 1 | 4 cups (353 g) | 4 3/4 cups (426 g) | 5 5/8 cups (498 g) |
110 lb (50 g) | 1 | 4 3/8 cups (391 g) | 5 1/4 cups (470 g) | 6 1/8 cups (548 g) |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy