Shop by Pet
Order with confidence. Pet Valu ships with a variety of carriers to ensure reliable delivery. For the quickest service, select in store pick up at checkout.
Item No: 1100656C
Add to wish list
Change to Metric
Change to Metric
Your item quantity was updated in your cart due to stock availability.
Cases are available for shipped orders only. Select a single item option to check store availability.
Royal Canin Breed Health Nutrition Loaf in Sauce Puppy Dog Food is specially formulated for growing puppies to help stimulate the appetite to ensure the puppy eats its food and receives optimal nutritional support during this critical growth stage.
Key Benefits:
Crude Protein (min) 7.5%
Crude Fat (min) 4.0%
Crude Fiber (max) 2.0%
Moisture (max) 76.0%
Wet Feeding
Adult Target Weight | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months |
---|---|---|---|---|---|---|---|---|---|
2.2 lb (1 kg) | 5/8 can (115 g) | 3/4 can (125 g) | 3/4 can (130 g) | 3/4 can (130 g) | 5/8 can (110 g) | 1/2 can (95 g) | 1/2 can (90 g) | 1/2 can (90 g) | 1/2 can (90 g) |
4.4 lb (2 kg) | 1 1/8 can (190 g) | 1 1/4 can (210 g) | 1 1/4 can (215 g) | 1 1/4 can (215 g) | 1 1/8 can (185 g) | 1 can (155 g) | 7/8 can (155 g) | 7/8 can (150 g) | 7/8 can (150 g) |
6.6 lb (3 kg) | 1 1/2 can (245 g) | 1 5/8 can (280 g) | 1 3/4 can (290 g) | 1 3/4 can (290 g) | 1 5/8 can (265 g) | 1 1/2 can (240 g) | 1 1/4 can (210 g) | 1 1/4 can (210 g) | 1 1/4 can (205 g) |
8.8 lb (4 kg) | 1 7/8 can (305 g) | 2 1/8 can (345 g) | 2 1/8 can (360 g) | 2 1/8 can (360 g) | 2 can (325 g) | 1 3/4 can (295 g) | 1 5/8 can (260 g) | 1 1/2 can (260 g) | 1 1/2 can (255 g) |
11 lb (5 kg) | 2 1/4 can (360 g) | 2 1/2 can (410 g) | 2 5/8 can (425 g) | 2 5/8 can (430 g) | 2 3/8 can (390 g) | 2 1/8 can (350 g) | 1 7/8 can (310 g) | 1 7/8 can (305 g) | 1 7/8 can (305 g) |
13.2 lb (6 kg) | 2 3/8 can (400 g) | 2 3/4 can (460 g) | 3 can (485 g) | 3 can (490 g) | 3 can (485 g) | 2 5/8 can (440 g) | 2 3/8 can (395 g) | 2 1/8 can (350 g) | 2 1/8 can (345 g) |
15.4 lb (7 kg) | 2 5/8 can (440 g) | 3 1/8 can (515 g) | 3 1/4 can (545 g) | 3 3/8 can (550 g) | 3 3/8 can (550 g) | 3 can (495 g) | 2 3/4 can (445 g) | 2 3/8 can (395 g) | 2 3/8 can (390 g) |
17.6 lb (8 kg) | 2 7/8 can (480 g) | 3 3/8 can (565 g) | 3 5/8 can (600 g) | 3 3/4 can (610 g) | 3 5/8 can (605 g) | 3 1/4 can (545 g) | 3 can (490 g) | 2 5/8 can (435 g) | 2 5/8 can (430 g) |
22 lb (10 kg) | 3 1/2 can (570 g) | 4 can (670 g) | 4 1/4 can (710 g) | 4 3/8 can (720 g) | 4 3/8 can (720 g) | 3 7/8 can (650 g) | 3 1/2 can (580 g) | 3 1/8 can (520 g) | 3 1/8 can (515 g) |
Mixed Feeding
Adult Target Weight | Cans/Day | 2 months | 3 months | 4 months | 5 months | 6 months | 7 months | 8 months | 9 months | 10 months |
---|---|---|---|---|---|---|---|---|---|---|
2.2 lb (1 kg) | 1/4 can | 1/4 cup (18 g) | 1/4 cup (21 g) | 1/4 cup (22 g) | 1/4 cup (22 g) | 1/4 cup (18 g) | 1/8 cup (13 g) | 1/8 cup (13 g) | 1/8 cup (12 g) | 1/8 cup (12 g) |
4.4 lb (2 kg) | 1/4 can | 3/8 cup (38 g) | 1/2 cup (43 g) | 1/2 cup (44 g) | 1/2 cup (44 g) | 3/8 cup (37 g) | 3/8 cup (29 g) | 3/8 cup (28 g) | 3/8 cup (28 g) | 3/8 cup (28 g) |
6.6 lb (3 kg) | 1/2 can | 1/2 cup (42 g) | 1/2 cup (50 g) | 5/8 cup (53 g) | 5/8 cup (53 g) | 1/2 cup (46 g) | 3/8 cup (39 g) | 3/8 cup (32 g) | 3/8 cup (32 g) | 3/8 cup (31 g) |
8.8 lb (4 kg) | 1/2 can | 5/8 cup (56 g) | 3/4 cup (66 g) | 3/4 cup (70 g) | 3/4 cup (70 g) | 5/8 cup (62 g) | 5/8 cup (53 g) | 1/2 cup (45 g) | 1/2 cup (44 g) | 1/2 cup (44 g) |
11 lb (5 kg) | 1 can | 1/2 cup (50 g) | 5/8 cup (62 g) | 3/4 cup (66 g) | 3/4 cup (67 g) | 5/8 cup (57 g) | 1/2 cup (47 g) | 3/8 cup (36 g) | 3/8 cup (36 g) | 3/8 cup (35 g) |
13.2 lb (6 kg) | 1 can | 5/8 cup (60 g) | 7/8 cup (75 g) | 7/8 cup (81 g) | 7/8 cup (82 g) | 7/8 cup (81 g) | 3/4 cup (69 g) | 5/8 cup (58 g) | 1/2 cup (47 g) | 1/2 cup (46 g) |
15.4 lb (7 kg) | 1 can | 3/4 cup (69 g) | 1 cup (89 g) | 1 1/8 cup (96 g) | 1 1/8 cup (98 g) | 1 1/8 cup (97 g) | 7/8 cup (83 g) | 3/4 cup (71 g) | 5/8 cup (58 g) | 5/8 cup (57 g) |
17.6 lb (8 kg) | 1 can | 7/8 cup (80 g) | 1 1/8 cups (102 g) | 1 1/4 cups (110 g) | 1 1/4 cups (112 g) | 1 1/4 cups (111 g) | 1 1/8 cups (97 g) | 7/8 cup (82 g) | 3/4 cup (69 g) | 3/4 cup (68 g) |
22 lb (10 kg) | 1 can | 1 1/8 cup (102 g) | 1 3/8 cup (127 g) | 1 1/2 cup (138 g) | 1 5/8 cup (141 g) | 1 1/2 cup (140 g) | 1 3/8 cup (123 g) | 1 1/8 cup (105 g) | 1 cup (90 g) | 1 cup (89 g) |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy