Shop by Pet
Spring into Savings: Offer Ends April 2
sale
Item No: 6447212
Add to Wishlist
Change to Metric
Change to Metric
FirstMate Chicken Meal with Blueberries Dog Food uses free run, cage-free chicken as a single meat protein with a high inclusion of blueberries for their antioxidant benefits. This formula is ideal for everyday feeding and sensitivities.
Key Benefits:
Crude Protein (min.) 25.0%
Crude Fat (min.) 14.0%
Crude Fibre (max.) 4.0%
Moisture (max.) 10.0%
Ash (max.) 9.0%
Calcium (min.) 1.5%
Phosphorus (min.) 1.0%
Calcium / Phosphorus Ratio 1.5:1.0
Calorie Content (As Fed) ME (calculated) 3400 kcal/kg | 527 kcal/cup
Pet Weight | Adult | Puppy |
1-2.3kg (2-5lb) | 19-39g (1/8-1/4 cup) | 19-39g (1/8-1/4 cup) |
2.3-4.5kg (5-10lb) | 39-52g (1/4-1/3 cup) | 39-52g (1/4-1/3 cup) |
4.5-9kg (10-20lb) | 52-103g (1/3-2/3 cup) | 52-116g (1/3-3/4 cup) |
9-13.6kg (20-30lb) | 103-155g (2/3-1 cup) | 116-194g (3/4-1 1/4 cups) |
13.6-23kg (30-50lb) | 155-271g (1-1 3/4 cups) | 194-310g (1 1/4-2 cups) |
23-32kg (50-70lb) | 271-349g (1 3/4-2 1/4 cups) | 310-426g (2-2 3/4 cups) |
32-41kg (70-90lb) | 349-465g (2 1/4-3 cups) | 426-543g (2 -3 1/2 cups) |
41-50kg (90-110lb) | 465-581g (3-3 3/4 cups) | 543-659g (3 1/2-4 1/4 cups) |
50-64kg (110-140lb) | 581-698g (3 3/4-4 1/2 cups) | 659-775g (4 1/4-5 cups) |
We and our third party partners use cookies and similar technologies on our website to improve your browsing experience and personalise the content and advertising you see on our website and other websites. You can either accept all cookie types (necessary, functional, analytics, marketing) by clicking "Accept All Cookies," or click on "Manage Cookies" to manage your preferences. Learn more about our Privacy Policy